資料載入中,請稍候...
資料載入中,請稍候...
Unit: Thousands of NTD
| Code | Company Name | Total Operating Revenue | Total Operating Costs | Gross Profit (loss) from Operations | Total Operating Expenses | Net Operating Income (loss) | Non-operating Income and Expenses | Net Income (Loss) Before Tax | Tax Expense (Income) | Profit (loss) from Continuing Operations | Total Profit (Loss) from Discontinued Operations | Profit (Loss) | Other Comprehensive Income, Net | Total Comprehensive Income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7401 | GoodWill Foods | 3,512 | 2,478 | 1,034 | 1,924 | -890 | 40 | -850 | 0 | -850 | 0 | -850 | 0 | -850 |
| 7405 | Skycloud | 87,135 | 57,985 | 29,150 | 56,944 | -27,794 | 27,624 | -170 | -828 | 658 | 0 | 658 | 0 | 658 |
| 7406 | ARPlanet | 46,737 | 14,480 | 32,257 | 34,521 | -2,264 | 1,121 | -1,143 | 18 | -1,161 | 0 | -1,161 | 0 | -1,161 |
| 7407 | KGbio | 96,642 | 54,778 | 41,864 | 48,088 | -6,224 | 1,035 | -5,189 | -22 | -5,167 | 0 | -5,167 | 0 | -5,167 |
| 7408 | E2 Nova | 51,640 | 8,870 | 42,770 | 114,231 | -71,461 | 359 | -71,102 | 0 | -71,102 | 0 | -71,102 | 0 | -71,102 |
| 7409 | P8TW | 0 | 1,641 | -1,641 | 16,892 | -18,533 | -1,720 | -20,253 | 0 | -20,253 | 0 | -20,253 | 0 | -20,253 |
| 7410 | W-Design | 136,494 | 102,449 | 34,045 | 28,247 | 5,798 | -1,625 | 4,173 | 883 | 3,290 | 0 | 3,290 | 0 | 3,290 |
| 7411 | Tse Holy Ferry | 9,924 | 12,504 | -2,580 | 3,693 | -6,273 | -1,386 | -7,659 | 0 | -7,659 | 0 | -7,659 | 0 | -7,659 |
| 7412 | OKOGREEN | 27,063 | 14,034 | 13,029 | 12,403 | 626 | 57 | 683 | 0 | 683 | 0 | 683 | 0 | 683 |
| 7413 | DuoFu | 18,020 | 14,221 | 3,799 | 8,320 | -4,521 | -871 | -5,392 | 352 | -5,744 | 0 | -5,744 | 0 | -5,744 |
/14