資料載入中,請稍候...
資料載入中,請稍候...
Company Code/Name | Data Source | Dividend Period | Date of the Shareholders' Meeting | Distribution to Shareholders | Directors' and Supervisors' Compensation (NTD) | Employee Bonuses | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash Dividends Distributed from Retained Earnings (NTD/share) | Cash Distribution from Legal Reserve and Capital Surplus (NTD/share) | Total Cash Dividends (NTD) | Stock Dividends from Retained Earnings (NTD/share) | Stock Dividends from Legal Reserve and Capital Surplus (NTD/share) | Total Stock Dividends Distributed to Shareholders (share) | Cash Bonus (NTD) | Stock Bonus (NTD) | Stock Bonus (share) | |||||
| 7410-W-Design | Shareholders' Meeting | 1 | 115/06/15 | 0.32890944 | 0 | 2,960,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7417-HC-LIFE | Shareholders' Meeting | 1 | 115/05/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7425-Shan Ann | Shareholders' Meeting | 1 | 115/06/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7429-WEMEET | Shareholders' Meeting | 1 | 115/06/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7436- | Shareholders' Meeting | 1 | 115/06/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7437-Eiromics | Shareholders' Meeting | 1 | 115/06/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7441-Zongguanjia | Shareholders' Meeting | 1 | 115/06/30 | 0.2 | 0 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7450-LFI | Shareholders' Meeting | 1 | 115/06/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7451-MW | Shareholders' Meeting | 1 | 115/06/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7491-Carch Land | Shareholders' Meeting | 1 | 115/06/17 | 0 | 0 | 0 | 0 | 0 | 0 | 19,229 | 9,614 | 0 | 0 |
/6