資料載入中,請稍候...
資料載入中,請稍候...
The information in this table is provided
by the companies included in this list.
| Code | Symbol | Registration Date | Industry Category | Main Business | Website | Telephone | Address | Date of Incorporation | Unified Business No. | Paid-in Capital | Issued Shares (Common Stock) | Issued Shares (Preferred Stock) | Par Value Per Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7401 | GoodWill Foods | 114/12/23 | Social Enterprise | Create higher added value for "extra products" with guaranteed quality from the origin, supporting farmers who practice friendly farming. | www.goodwillfoods.com | 0968995339 | No. 196, Wenheng Rd., Fengshan Dist. Kaohsiung City 830002, Taiwan (R.O.C.) | 104/06/11 | 24986035 | 3,794,840 | 335,896 | 43,588 | 10 |
| 7405 | Skycloud | 114/12/24 | Digital and Cloud Services | Provide CDN acceleration, DDoS defense, global intelligent traffic management system, and cloud WAF, along with other self-developed solutions. | https://www.skycloud.com.tw | 02-85218881 | 14 F., No. 558, Zhongyuan Rd., Xinzhuang Dist. New Taipei City 242030, Taiwan(R.O.C.) | 107/07/16 | 42736474 | 97,520,000 | 9,752,000 | 0 | 10 |
| 7406 | ARPlanet | 103/03/31 | Cultural and Creative | AR/VR/MR Applications | www.arplanet.com.tw | (02)26552225 | 3F, Bldg, E, NO.19-11, Sangchong Rd., Nangang District Taipei, Taiwan | 99/04/26 | 29151337 | 47,203,570 | 4,377,500 | 342,857 | 10 |
| 7407 | KGbio | 103/03/14 | Biotech and Medical Care | Supply of functonal ingredients. | www.kgbio.com.tw | 08-7788899 | No.3, Jianbang Rd, Neipu Industrial Park, Neipu Township Pingtung County, Taiwan(R.O.C.) | 90/07/03 | 13151374 | 158,590,900 | 15,859,090 | 0 | 10 |
| 7408 | E2 Nova | 114/12/31 | Digital and Cloud Services | EVOX cloud telephone exchange system, EVOX cloud customer service management system, SaaS cloud communication development and system integration services. | https://www.evoxglobal.com/ | 26579490 | 5F., No. 316, Sec. 1, Neihu Rd., Neihu Dist., Taipei City 114, Taiwan (R.O.C.) | 111/03/07 | 90616421 | 176,689,200 | 17,668,920 | 0 | 10 |
| 7409 | P8TW | 114/12/31 | Green Energy and Environmental Services | The main product, power capsules, combines compressed air and hydraulic energy with advanced material design, offering stable, safe, and cost-effective energy storage solutions for end users. | https://zh.power8tech.com/ | 033178899 | 12F., No. 890, Jingguo Rd., Luzhu Dist. Taoyuan City 338, TAIWAN (R.O.C.) | 107/11/09 | 50890400 | 181,739,130 | 18,173,913 | 0 | 10 |
| 7410 | W-Design | 114/12/30 | Cultural and Creative | Interior decoration. | https://www.w-design.com.tw/ | 06-2978000 | 2 F., No. 468, Junping Rd., Anping Dist., Tainan City 708011 Taiwan (R.O.C.) | 101/08/08 | 54060779 | 90,000,000 | 5,330,000 | 0 | 10元 |
| 7411 | Tse Holy Ferry | 115/04/10 | Other | Pet funeral services | https://www.hh2020pet.com | 03-3173999 | 107/04/17 | 54930609 | 75,000,000 | 7,500,000 | 0 | 10 | |
| 7412 | OKOGREEN | 103/03/21 | Agriculture | 1.coffee beans 2.cocoa powder | http://okogreen.com.tw | 02-29991515 | No.131-17, Zhongxing N. St., Sanchong Dist., New Taipei City 241, Taiwan (R.O.C.) | 96/04/18 | 28646760 | 19,028,060 | 1,902,806 | 0 | 10 |
| 7413 | DuoFu | 103/04/18 | Social Enterprise | We service customers from all over the world, which need special services. Duofu's service provide Unrestricted Rehabus shuttle service, mobility assistive device rental, and long-term institutional shuttle service. | www.duofu.com.tw | 02-86639398 | 116060 2F No.214, Sec. 5, Roosevelt Rd., Wenshan Dist., Taipei City , Taiwan (R.O.C.) | 98/05/15 | 24346046 | 28,495,620 | 2,777,562 | 72,000 | 10 |
/14